See clients, leads and quotes in one place.
- Manage clients, leads and a full history of interactions.
- Track quotes from sent to accepted.
- Conversations, documents and statuses, all in one place.
The software that connects people, data and processes.
Explore the real interface — click a menu item to switch pages.
142 clients · 118 active clients
| Company | Contact person | Phone | Status | Source | Score | Created | |
|---|---|---|---|---|---|---|---|
AMSC Alpha Media SRL | Andrei Popescu | contact@alphamedia.ro | 0722 145 320 | active | Shopify | 9/10 | 10.07.2026 |
PCProdex Construct SRL | Maria Ionescu | office@prodex.ro | 0356 210 480 | active | Manual | 7/10 | 28.05.2026 |
BSBit Solutions SRL | Vlad Georgescu | hello@bitsolutions.ro | 0740 882 100 | prospect | Lead | 8/10 | 02.06.2026 |
FSFarmacia Sănătatea SRL | Ioana Marin | contact@sanatatea.ro | 0745 300 210 | active | ANAF SPV | 4/10 | 14.04.2026 |
ATAuto Total Service SRL | Cristian Radu | office@autototal.ro | 0722 900 145 | inactive | WooCommerce | 6/10 | 21.03.2026 |
NRNova Retail SA | Elena Toma | contact@novaretail.ro | 0311 204 880 | active | Manual | 9/10 | 08.02.2026 |
Manage offers and proposals for clients and leads
| Offer no. | Date | Type | Client / Lead | Status | Total | Valid until |
|---|---|---|---|---|---|---|
| OF2026-014 | 08.07.2026 | Client | SC Andana Prod SRL | Sent | 46,839.00 RON | 22.07.2026 |
| OF2026-013 | 05.07.2026 | Client | Vitalis Medica SRL | Accepted | 88,120.50 RON | 19.07.2026 |
| OF2026-012 | 02.07.2026 | Lead | Cosmin Dobre PFA | Draft | 12,500.00 RON | — |
| OF2026-011 | 28.06.2026 | Client | Tehnica Instal SRL | Rejected | 7,300.00 RON | 12.07.2026 |
| OF2026-010 | 20.06.2026 | Client | Green Field Agro SA | Expired | 15,600.00 RON | 04.07.2026 |
Manage fiscal invoices, payments and e-Factura integration
| Invoice no. | Client | Date | Due date | Status | Total | Payment | e-Factura |
|---|---|---|---|---|---|---|---|
| F2026-001 | Vitalis Medica SRL | 03.07.2026 | 17.07.2026 | Paid | 24,990.00 RON | Paid | Accepted |
| F2026-002 | SC Andana Prod SRL | 05.07.2026 | 19.07.2026 | Sent | 12,480.50 RON | Partial | Pending |
| F2026-003 | Tehnica Instal SRL | 20.06.2026 | 04.07.2026 | Overdue | 8,140.00 RON | Unpaid | Accepted |
| F2026-004 | Green Field Agro SA | 08.07.2026 | 07.08.2026 | Issued | 61,200.00 RON | Unpaid | Not sent |
| F2026-005 | Delta Logistic SRL | 30.06.2026 | 14.07.2026 | Storno | -3,560.00 RON | Unpaid | Rejected |
Product catalog, prices and VAT rates
| Name | Code (SKU) | Category | Unit | Price | VAT rate | Min. stock | Created |
|---|---|---|---|---|---|---|---|
| Electric cable CYY-F 3x2.5 | CAB-CYY-325 | Electrical materials | Meter | 8.90 | 19% | 100 | 12.01.2026 |
| White wall paint 15L | VOP-LAV-15 | Finishes | Piece | 189.00 | 19% | 20 | 03.02.2026 |
| Portland cement 40kg | CIM-PORT-40 | Construction materials | Piece | 32.50 | 19% | 50 | 21.11.2025 |
| Hydraulic oil HLP 46 | ULE-HLP-46 | Lubricants | Liter | 14.20 | 9% | 40 | 08.03.2026 |
| Nitrile safety gloves M | EPP-MAN-NM | Safety equipment | Set | 4.75 | 19% | 200 | 15.06.2025 |
| OSB panel 18mm 2500x1250 | OSB-18-2512 | Construction materials | Piece | 96.00 | 19% | 30 | 27.01.2026 |
Manage vehicles, insurance, inspections and road tax
| Type | Vehicle | Provider | Expires | Status |
|---|---|---|---|---|
| RCA | B-124-SWV | Allianz-Țiriac | 14.03.2027 | Active |
| CASCO | CJ-08-TRX | Groupama | 31.07.2026 | Expiring soon |
| ITP | CJ-08-TRX | Auto ITP Cluj | 05.08.2026 | Expiring soon |
| RCA | IF-45-VWP | Omniasig | 09.06.2026 | Expired |
| Road tax | B-124-SWV | Romania | 31.12.2026 | Active |
Full management of your team
Manage all active projects
Contact the Swolv team or open a support ticket
Fill in the form on the left — subject, category and a description — then hit "Send ticket". You get a tracking number (e.g. WS-0001).
The team replies within 24 business hours, Monday–Friday between 09:00 and 18:00.
Yes. Open the resolved ticket and click "Reopen ticket" if the issue persists.
Select a ticket or open a new one
This module is part of swolv. Request a demo to see it in action with your company's data.
Request demoInteractive demo with sample data · click a menu item
swolv manager is built for founders who want the full picture of their business, along with control over day-to-day operations.

WordPress
Sync your site and content with swolv.

WooCommerce
Orders, products and customers updated automatically.

Shopify
Your Shopify store, connected to operations.

SmartBill
Issue invoices and send them straight from swolv.

SPV e-Factura
Automatic reporting to ANAF via e-Factura.

Sameday
Generate AWBs and track your parcels.

Cargus
Integrated courier, with live status on every parcel.

DPD
Fast shipping, with labels printed from swolv.

Brevo
Email campaigns and newsletters for your customers.

Gmail
Customer correspondence, linked to their records.

Tawk.to
Live chat on your site, history saved in the CRM.

WhatsApp Business
Send messages and offers directly on WhatsApp.
Pick your field and discover how you can organize your business
Organize each company's clients, invoices, contracts, documents and deadlines — without digging through separate folders and spreadsheets.
Simple pricing, based on how many people use Swolv.
For entrepreneurs just starting out.
For small teams starting to grow.
For companies with many processes and deadlines.
For teams that need their own workflows.
Fill in the form and we'll show you in 10 minutes how swolv would look in your team.
We'll get back to you fast.
Used by high-performing teams